<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JMSO Career Network</title>
	<atom:link href="http://jmsocareer.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jmsocareer.com</link>
	<description>Advice, solutions, opinions, observations and resources for candidates and employers</description>
	<lastBuildDate>Fri, 17 May 2013 22:12:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Effective Networking is not about you</title>
		<link>http://jmsocareer.com/?p=796</link>
		<comments>http://jmsocareer.com/?p=796#comments</comments>
		<pubDate>Tue, 12 Feb 2013 15:25:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[Talent]]></category>

		<guid isPermaLink="false">http://jmsocareer.com/?p=796</guid>
		<description><![CDATA[Networking plays an important role in your professional life. Sales professional get it. They are constantly networking, looking for potential customers or referrals to potential customers. However, people in most other professions tend to associate networking with job hunting. The &#8230; <a href="http://jmsocareer.com/?p=796">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://jmsocareer.com/wp-content/uploads/2013/02/helping-hand.jpg"><img class="alignleft size-medium wp-image-797" alt="helping hand" src="http://jmsocareer.com/wp-content/uploads/2013/02/helping-hand-300x200.jpg" width="300" height="200" /></a>Networking plays an important role in your professional life. Sales professional get it. They are constantly networking, looking for potential customers or referrals to potential customers. However, people in most other professions tend to associate networking with job hunting. The two are not mutually exclusive. Whether you are actively seeking a new opportunity or not, you should make networking a habit. Don&#8217;t pass up an opportunity to meet new people and extend your network. Even if you are just passing time in the checkout line or a waiting room.</p>
<p>Treat each encounter with the same high degree of importance. Often times its the seemingly insignificant or chance encounters that become the most meaningful.</p>
<p>You may possess a talent or skill they&#8217;ve been looking for which could result in a career opportunity. You may sell a product or service that they desperately need. Or more importantly, you may be in a position to positively impact their life by providing an introduction or referral that gives them the break they need. Effective networking is not about what the other party can do for you, it&#8217;s about what you can do for them.</p>
<p>The key to effective Networking is establishing a mutually beneficial relationship. Have you given the other party a compelling reason to connect? A reason to network or to meet? And most importantly, a reason to continue networking or meeting?</p>
<p>&nbsp;</p>
<div title="Page 1">
<div>
<div>
<p>&#8216;<a href='https://plus.google.com/117602900878720203404/posts' rel='me' title='Google Plus Profile for John Smith'>John Smith</a>&#8216;</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jmsocareer.com/?feed=rss2&#038;p=796</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What sets you apart from all the other candidates?</title>
		<link>http://jmsocareer.com/?p=786</link>
		<comments>http://jmsocareer.com/?p=786#comments</comments>
		<pubDate>Mon, 04 Feb 2013 15:03:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Corporate Culture]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Interviewing]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[Talent]]></category>

		<guid isPermaLink="false">http://jmsocareer.com/?p=786</guid>
		<description><![CDATA[Passion. Employers we speak with always state they are looking for candidates with energy. When we have them define what “energy” means to them, it’s clear they are talking about passion. They are looking for employees who are passionate about &#8230; <a href="http://jmsocareer.com/?p=786">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div title="Page 1">
<div>
<div>
<p><a href="http://jmsocareer.com/wp-content/uploads/2013/02/IMG_0590.jpg"><img class="alignleft size-medium wp-image-787" alt="IMG_0590" src="http://jmsocareer.com/wp-content/uploads/2013/02/IMG_0590-300x184.jpg" width="300" height="184" /></a>Passion. Employers we speak with always state they are looking for candidates with energy. When we have them define what “energy” means to them, it’s clear they are talking about passion. They are looking for employees who are passionate about their chosen field. Probing a little further, they indicate they look for candidates who are eager to learn. Candidates who enjoy learning and developing new skills. Candidates who look for ways to improve a job function or process. Candidates who continually strive to learn all they can about their field. For them, these are key indicators of passion.</p>
<p>However, passion goes beyond the work place. In an effort to build great teams and create the right corporate culture, employers are interested in what excites candidates personally. What they are committed to outside of the workplace. Many candidates feel uncomfortable talking about themselves. Get over it! When you are passionate about something; volunteering, running, baking, etc., it’s hard to contain that excitement and enthusiasm. That’s why it’s good for you as a candidate to talk about your passions (personal and professional).</p>
<p>Remember, potential employers are looking for candidate who have energy, passion. Understanding this up front will help you channel that positive energy to your advantage during the interview process. So start talking about your passions. Doing so will set you apart from other candidates.</p>
<p>&nbsp;</p>
<div title="Page 1">
<div>
<div>
<p>&#8216;<a href='https://plus.google.com/117602900878720203404/posts' rel='me' title='Google Plus Profile for John Smith'>John Smith</a>&#8216;</p>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jmsocareer.com/?feed=rss2&#038;p=786</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective</title>
		<link>http://jmsocareer.com/?p=779</link>
		<comments>http://jmsocareer.com/?p=779#comments</comments>
		<pubDate>Mon, 28 Jan 2013 15:38:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Corporate Culture]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[Talent]]></category>

		<guid isPermaLink="false">http://jmsocareer.com/?p=779</guid>
		<description><![CDATA[Is the grass greener on the other side of the fence? How is your perspective impacting your career?]]></description>
				<content:encoded><![CDATA[<p><a href="http://jmsocareer.com/wp-content/uploads/2013/01/20130128-083227.jpg"><img src="http://jmsocareer.com/wp-content/uploads/2013/01/20130128-083227.jpg" alt="20130128-083227.jpg" width="300" height="209" class="alignleft size-full wp-image-776" /></a>  Is the grass greener on the other side of the fence? How is your perspective impacting your career?</p>
]]></content:encoded>
			<wfw:commentRss>http://jmsocareer.com/?feed=rss2&#038;p=779</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unreliability&#8230;the career killer</title>
		<link>http://jmsocareer.com/?p=769</link>
		<comments>http://jmsocareer.com/?p=769#comments</comments>
		<pubDate>Mon, 21 Jan 2013 15:09:42 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[Talent]]></category>

		<guid isPermaLink="false">http://jmsocareer.com/?p=769</guid>
		<description><![CDATA[The number one trait that can limit your career is unreliability. Far too many people make promises they can’t keep or worse yet, they make promises they have no intention of keeping. We can all think of at least one &#8230; <a href="http://jmsocareer.com/?p=769">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div title="Page 1">
<div>
<div>
<p><a href="http://jmsocareer.com/?attachment_id=770" rel="attachment wp-att-770"><img class="alignleft size-medium wp-image-770" alt="employee of the month" src="http://jmsocareer.com/wp-content/uploads/2013/01/Employee-of-the-month-sign-199x300.jpg" width="199" height="300" /></a>The number one trait that can limit your career is unreliability. Far too many people make promises they can’t keep or worse yet, they make promises they have no intention of keeping.</p>
<p>We can all think of at least one person that is completely unreliable. They’ll say whatever they think you want to hear in an effort to make themselves look good. Get burned by their hollow promises once or twice and you’ll stop trusting them. Don’t be that person. If you make a promise deliver. If and when possible, over deliver.</p>
<p>When you make someone a promise, treat it as a priority and get it done. If circumstances arise that may prevent you from keeping a promise, address them immediately and do everything in your power to remedy the situation. NEVER ever make excuses or blame others! Accept the responsibility for the situation and make it right.</p>
<p>Keeping your word will help you earn the trust and respect of your co-workers, employer, clients and customers. Being reliable will mark you as a true professional and can greatly increase your chances of career advancement. Don’t kill your career. Be true to your word. Be reliable.</p>
<div title="Page 1">
<div>
<div>
<p>&#8216;<a href='https://plus.google.com/117602900878720203404/posts' rel='me' title='Google Plus Profile for John Smith'>John Smith</a>&#8216;</p>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jmsocareer.com/?feed=rss2&#038;p=769</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplify</title>
		<link>http://jmsocareer.com/?p=762</link>
		<comments>http://jmsocareer.com/?p=762#comments</comments>
		<pubDate>Mon, 14 Jan 2013 15:14:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[Talent]]></category>

		<guid isPermaLink="false">http://jmsocareer.com/?p=762</guid>
		<description><![CDATA[It&#8217;s a New Year! Time to evaluate our lives, set goals, get a fresh start! Okay, maybe you&#8217;re not that excited about the whole annual ritual. Analyzing our lives and setting goals can be a daunting task. For many, setting &#8230; <a href="http://jmsocareer.com/?p=762">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://jmsocareer.com/?attachment_id=680" rel="attachment wp-att-680"><img class="alignleft size-full wp-image-680" alt="traffic sign" src="http://jmsocareer.com/wp-content/uploads/2012/08/traffic-sign.jpg" width="198" height="230" /></a>It&#8217;s a New Year! Time to evaluate our lives, set goals, get a fresh start! Okay, maybe you&#8217;re not that excited about the whole annual ritual.</p>
<p>Analyzing our lives and setting goals can be a daunting task. For many, setting goals is akin to setting ourselves up to fail. We seldom end the year looking any younger, skinnier, richer, etc. Throw your Professional life into the mix and the exercise can become overwhelming!</p>
<p>As painful as it might seem setting goals can be beneficial, at least in our Professional lives. Here&#8217;s a goal that most anyone can set and achieve. Simplify.</p>
<p>Simplify your job. Analyze your daily routine and look for ways to simplify what you do. Many of the processes or tasks we perform each day are unnecessary. However, they continue to be a part of our routine because, well &#8220;that&#8217;s the way we&#8217;ve always done it!&#8221;</p>
<p>Take a look at your daily routine. Ask yourself if the tasks your perform add value? Does it support corporate/department/team goals and objectives? Is it still relevant? Is there a way to improve or streamline a process? Can the task be eliminated all together and replaced with a task that adds value?</p>
<p>Let&#8217;s face it, much of what we do each day doesn&#8217;t add value to our job, support the greater corporate objectives and probably wouldn&#8217;t be missed if we stopped. Simplify your job and make more time for meaningful work. Who knows, you might even find time to focus on those Personal goals!</p>
<div title="Page 1">
<div>
<div>
<p>&#8216;<a href='https://plus.google.com/117602900878720203404/posts' rel='me' title='Google Plus Profile for John Smith'>John Smith</a>&#8216;</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jmsocareer.com/?feed=rss2&#038;p=762</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They&#8217;re watching you!</title>
		<link>http://jmsocareer.com/?p=759</link>
		<comments>http://jmsocareer.com/?p=759#comments</comments>
		<pubDate>Fri, 11 Jan 2013 15:26:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://jmsocareer.com/?p=759</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://jmsocareer.com/?attachment_id=760" rel="attachment wp-att-760"><img class="alignleft size-medium wp-image-760" alt="photo copy" src="http://jmsocareer.com/wp-content/uploads/2013/01/photo-copy-300x206.jpg" width="300" height="206" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jmsocareer.com/?feed=rss2&#038;p=759</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 tips to help you actually achieve this year’s Career Resolutions</title>
		<link>http://jmsocareer.com/?p=751</link>
		<comments>http://jmsocareer.com/?p=751#comments</comments>
		<pubDate>Mon, 07 Jan 2013 14:36:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Interviewing]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[Talent]]></category>

		<guid isPermaLink="false">http://jmsocareer.com/?p=751</guid>
		<description><![CDATA[&#160; It’s the start of another New Year. The glitz and glitter of the holiday festivities is rapidly fading as you struggle to focus on your work life once again. For many it’s the time of year to reflect on &#8230; <a href="http://jmsocareer.com/?p=751">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://jmsocareer.com/?attachment_id=752" rel="attachment wp-att-752"><img class="alignleft size-medium wp-image-752" alt="Pad of Paper &amp; Pen" src="http://jmsocareer.com/wp-content/uploads/2013/01/list-230x300.jpg" width="230" height="300" /></a></p>
<p>It’s the start of another New Year. The glitz and glitter of the holiday festivities is rapidly fading as you struggle to focus on your work life once again. For many it’s the time of year to reflect on the past and vow to make changes or improvements on the the year to come. Both personally and professionally.</p>
<p>If your personal life needs examination and or changes, then you are on your own. I can’t help you there. However, if it’s your professional life that you are examining, then I can offer a few tips and advice.</p>
<p>Whether you wish to improve your current work situation, are seeking a promotion or want a new job or career altogether, there are a few things you can do to help yourself achieve those goals.</p>
<p>1. Set realistic goals. It’s good to dream big, but without a plan you’ll be sitting here at this time next year kicking yourself for not achieving yet another set of goals. Instead of simply hoping and dreaming, try to identify the outcome you want. Once you’ve done that, identify what’s standing in your way. Then, develop a plan to overcome those obstacles. Starting at the top and working backwards can help you develop a realistic plan.</p>
<p>2. For many career goals fall into two buckets. Happiness or Money. We all need money, a certain amount anyway. Simply chasing money isn’t a good career plan and it certainly won’t make you happy. Conversely, you can’t be paid enough to work at a job you hate. Sooner or later and generally sooner, your dissatisfaction will resurface and you’ll be wanting more money yet again. The key is to find a balance between happiness and money. It’s different for everyone, but if you can find the point where happiness (i.e., job satisfaction) and money intersect, then you will ultimately be more content.</p>
<p>3. Find your purpose. Identify why it is you do what you do or, if you are seeking a career change, what’s compelling you to do what you are seeking to do. Focus on that aspect(s) of your career. Learn everything you can and keep learning. Whether it’s in the classroom, on your lunch hour or on your sofa at night, research. Become an expert in your field or industry.</p>
<p>4. Create more choices. Whether your goal is to advance within your organization, land a new job or career, create choices. Be open to and explore new opportunities. The more choices you have, the less trapped you will feel. The less trapped you feel, the happier you’ll be.</p>
<p>5. Social Media. Brand yourself professionally. If you haven’t done so, clean up your Social Media presence. People are looking. Your boss, HR, potential employers. Our lives are becoming more and more transparent. Don’t let pictures or status posts of last weekend’s drunk-fest derail your career. Some people think that avoiding Social Media altogether is a way to fly under the radar. Having no professional Social Media presence in this day and age is just as damaging as having a “bad” Social Media presence. It’s akin to not having a resume.</p>
<p>6. Update your resume. Even if you aren’t looking for a new job, it’s important to update your resume at least once a year. The New Year is as good a time as any. Add all those new skills, accomplishments and awards you won last year. Do it now while the information is fresh.</p>
<p>7. Focus on what matters. In your current role or in your job search, results matter.  So much of what we do each day isn’t really important and doesn’t get us any closer to achieving our goals. Think about the tasks you performed today. How much of it was productive and allowed you to check things off your list? How much of it was counter productive and kept you from checking things off your list? Don’t let yourself or anyone else take you off task.</p>
<p>8. Network. Always network. Whether you are on the clock, at your kid’s soccer game, the tire store, etc. Network. You never know who you’ll meet or what opportunities you’ll uncover.</p>
<p>9. Polish your elevator speech. You know, that bio you give when someone asks you what you do. Since you are going to be doing so much networking, you need to be able to explain your career or career goals in a clear, concise manner. Having a polished elevator speech can be the opening to a more meaningful dialog and get you one step closer to achieving your goals.</p>
<div title="Page 1">
<div>
<div>
<p>&#8216;<a href='https://plus.google.com/117602900878720203404/posts' rel='me' title='Google Plus Profile for John Smith'>John Smith</a>&#8216;</p>
</div>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jmsocareer.com/?feed=rss2&#038;p=751</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t get distracted</title>
		<link>http://jmsocareer.com/?p=743</link>
		<comments>http://jmsocareer.com/?p=743#comments</comments>
		<pubDate>Wed, 28 Nov 2012 14:44:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Interviewing]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[Talent]]></category>

		<guid isPermaLink="false">http://jmsocareer.com/?p=743</guid>
		<description><![CDATA[It&#8217;s that time of year again&#8230;..the Holiday Season! Whether you are a Hiring Manager or a Candidate, it&#8217;s important that you stay focused on the task at hand. Finding a job or filling a vacancy at this time of year &#8230; <a href="http://jmsocareer.com/?p=743">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://jmsocareer.com/wp-content/uploads/2012/11/Dad-as-Santa.jpg"><img class="alignleft size-full wp-image-744" title="Dad as Santa" src="http://jmsocareer.com/wp-content/uploads/2012/11/Dad-as-Santa.jpg" alt="" width="320" height="240" /></a>It&#8217;s that time of year again&#8230;..the Holiday Season! Whether you are a Hiring Manager or a Candidate, it&#8217;s important that you stay focused on the task at hand. Finding a job or filling a vacancy at this time of year presents special challenges. It&#8217;s too easy to let yourself get caught up in the Holiday euphoria of parties, festivities, etc. The temptation to put off applying for a job, scheduling interviews or making hiring decisions increases the closer we get to Christmas and New Years.</p>
<p>Don&#8217;t waste valuable time in your job search or quest to fill a vacancy by procrastinating until the first of the year! Doing so only prolongs the process and it makes it harder to get the ball rolling again. Stay focused and don&#8217;t get distracted!</p>
<div title="Page 1">
<div>
<div>
<p>&#8216;<a href='https://plus.google.com/117602900878720203404/posts' rel='me' title='Google Plus Profile for John Smith'>John Smith</a>&#8216;</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jmsocareer.com/?feed=rss2&#038;p=743</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of employee disengagement</title>
		<link>http://jmsocareer.com/?p=731</link>
		<comments>http://jmsocareer.com/?p=731#comments</comments>
		<pubDate>Tue, 23 Oct 2012 14:02:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[HR]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Corporate Culture]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Interviewing]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[Talent]]></category>

		<guid isPermaLink="false">http://jmsocareer.com/?p=731</guid>
		<description><![CDATA[What do you see when you survey your staff from your corner office? People furiously tapping away at computer keyboards? People rushing back and forth, attending to important tasks? Scattered groups of employees deep in conversation, collaborating on projects? Does &#8230; <a href="http://jmsocareer.com/?p=731">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div title="Page 1">
<div>
<div>
<div title="Page 1">
<div>
<div>
<p><a href="http://jmsocareer.com/wp-content/uploads/2012/10/sledghammer-guy.jpg"><img class="alignleft size-medium wp-image-732" title="sledghammer guy" src="http://jmsocareer.com/wp-content/uploads/2012/10/sledghammer-guy-300x214.jpg" alt="" width="300" height="214" /></a>What do you see when you survey your staff from your corner office? People furiously tapping away at computer keyboards? People rushing back and forth, attending to important tasks? Scattered groups of employees deep in conversation, collaborating on projects? Does all this productivity bring a smile of satisfaction to your face?</p>
<p>Before you break your arm patting yourself on the back for providing such inspired leadership, you should know what’s really taking place. The majority of those folks feverishly pecking away on the computer are updating their resumes, and/or applying for jobs online. Many of the people rushing about with files in their hands are rushing to or from the copier to print resumes for upcoming interviews. The groups of employees deep in “collaborative” conversation, they are plotting their exit. Guess who’s financing their job search? You!</p>
<p>Recent studies reveal that 2/3 of your workforce are disengaged in their work. They may be going through the paces and doing some productive work, but essentially they’re just drawing a paycheck. And, 6 out of 10 employees are actively looking for new jobs. What’s at the root of this unrest, employee engagement. Want a real eye opener? Based on these findings that means at least Sixty cents of every payroll dollar is paid to someone who isn’t producing. This doesn’t even account for all the dollars spent on company resources that are used to support employee job searches.</p>
<p>Let’s face it, you’ll never be able to satisfy all the people all the time. However, you can significantly reduce the dollars flowing out the door by engaging your employees. The first step you can take is to start listening to your employees. Learn what excites and motivates them. Become the kind of company people want to work for. Not every company is glamorous, producing sexy, hi-tech gadgets or providing socially conscious services. You have to look at the bigger picture if you want to engage your employees.</p>
<p>Employee engagement increases when you provide company sponsored opportunities for them to get involved in the community or meaningful social causes. Create opportunities for employees to come together for something more than the annual company picnic. Changing your corporate culture and re-engaging your employees doesn’t happen overnight. It takes continued commitment from the top down. And yes, it can take money. But wouldn’t you rather see your money spent on programs that increase employee satisfaction and company profitability, than simply financing employee job searches?</p>
</div>
</div>
</div>
<p>&#8216;<a href='https://plus.google.com/117602900878720203404/posts' rel='me' title='Google Plus Profile for John Smith'>John Smith</a>&#8216;</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jmsocareer.com/?feed=rss2&#038;p=731</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History doesn’t always repeat itself</title>
		<link>http://jmsocareer.com/?p=725</link>
		<comments>http://jmsocareer.com/?p=725#comments</comments>
		<pubDate>Tue, 16 Oct 2012 14:46:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[HR]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Corporate Culture]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Interviewing]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[Talent]]></category>

		<guid isPermaLink="false">http://jmsocareer.com/?p=725</guid>
		<description><![CDATA[Ever heard the phrase, “past performance is a predictor of future success”? This may hold true in some instances, but it’s not a hard and fast rule when it comes to interviewing candidates. I’m referring specifically to the practice of &#8230; <a href="http://jmsocareer.com/?p=725">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://jmsocareer.com/wp-content/uploads/2012/10/A.jpg"><img class="alignleft size-medium wp-image-726" title="A" src="http://jmsocareer.com/wp-content/uploads/2012/10/A-300x200.jpg" alt="" width="300" height="200" /></a>Ever heard the phrase, “past performance is a predictor of future success”? This may hold true in some instances, but it’s not a hard and fast rule when it comes to interviewing candidates.</p>
<p>I’m referring specifically to the practice of asking Situational questions during interviews. There are several inherent problems with asking a candidate to, “describe a time when they _____ and what was the outcome?” For starters there is no way to verify the accuracy of the situation or the outcome they are describing. Secondly, there’s the apples and oranges issue. You are automatically assuming that all the factors applicable at that specific time (management style, training, guidelines and protocols, corporate culture, etc.) would be the same today if they encountered that situation in your organization. And finally, times change. Even if the situation they describe had a very desirable outcome at that given time, would you be striving for that same outcome today?</p>
